94947 COLNAGO Court, Fernandina Beach, FL
$450,000
3 Beds
2 Baths
2 full
1558 SqFt
Welcome Home! Bright and Airy open floor plan home with expansive pond views from kitchen, living area and primary bedroom. Wide plank tile flooring flows through the main living areas, and luxurious carpet in the bedrooms. The kitchen features soft close shaker cabinetry, quartz countertops, a large island with pendant lighting, tiled backsplash and upgraded range hood. A spacious living area includes a built-in area for work, study or entertainment. Step out to the screeded lanai to enjoy the serenity of the pond views. Large primary suite with walk-in closet, dual vanity and tiled walk-in shower. The community is only 15 minutes to the Amelia Island beautiful beaches and historic district and close to shopping and dining. Schedule your appointment today!
Property Details
| Property Type | Residential |
|---|---|
| Mls # | 2050734 |
| LotSize | 6098.4 sqft |
| Property Subtype | single-family home |
| Year Built | 2022 |
| Living Area | 1558 Square Feet |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Laundry | Electric Dryer Hookup, In Unit, Washer Hookup |
| Heating | Central, Electric, Heat Pump |
| Air Conditioning | Central Air, Electric |
| Heating Fuel | Central |
| Flooring | Carpet, Tile |
| Stories | 1 |
| Levels | One |
| Floors | Carpet, Tile |
| View | Pond |
| Security | Smoke Detector(s) |
| Roof | Shingle |
|---|---|
| Patio / Porch | Covered, Front Porch, Rear Porch, Screened |
| Number of Garage Spaces | 2 |
| Number of Covered Spaces | 2 |
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| Pool | None |
| Waterfront | Pond |
| Road Surface Type | Asphalt |
| Sewer | Public Sewer |
| Property Subtype | Single Family Residence, Residential |
| Architecture | Ranch |
| Construction Materials | Fiber Cement |
| Condition | Updated/Remodeled |
| Parcel Number | 422N28114100920000 |
| City | Fernandina Beach |
| Community | Woodbridge |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.